Short Information :- Assam Rifles Invites Online Application Form For the Recruitment Of Technical and Tradesman 1380 Posts. Interested Candidates Read the Full Notification Before Apply For Assam Rifles Technical and Tradesman Recruitment 2022.
Assam Rifles Technical and Tradesman Recruitment 2022 – Short Details
Article | Assam Rifles Technical and Tradesman Recruitment 2022 |
Category | Defence Job |
Post Name | Technical and Tradesman |
Total Post | 1380 Posts |
Apply Mode | Online |
Assam Rifles Technical and Tradesman Recruitment 2022 – Important Date
- Start Date for Apply Online : 06.06.2022
- Last Date for Apply Online : 20.07.2022
Also Read : Indian Navy AA & SSR Recruitment 2022
Assam Rifles Technical and Tradesman Recruitment 2022 – Application Fee
- Group B : Rs 200/-
- Group C : Rs 100/-
- Payment Mode : Online Mode.
Also Read : Rajasthan Forester & Forest Guard Recruitment 2022
Assam Rifles Technical and Tradesman Recruitment 2022– Age Limit
- See Below Post Wise Mention.
Also Read : Assam Rifles Sports Quota Recruitment 2022
Assam Rifles Technical and Tradesman Recruitment 2022 – Vacancy Details
Post Name | Vacancy | Age Limit |
Bridge & Road (Male & Female) | 17 | 18-23 Yrs |
Clerk (Male & Female) | 287 | 18-25 Yrs |
Religious Teacher | 9 | |
Operator Radio and Line | 729 | |
Radio Mechanic | 72 | |
Armourer | 48 | 18-23 Yrs |
Lab Assistant | 13 | |
Nursing Assistant | 100 | |
Veterinary Field Assistant | 10 | 18-25 Yrs |
Aya (Paramedical) | 15 | 18-23 Yrs |
Washerman | 80 | 18-25 Yrs |
Total Post | 1380 |
Assam Rifles Technical and Tradesman Recruitment 2022 – Vacancy Details
State | Vacancy | State | Vacancy |
Andaman & Nicobar | 1 | Andhra Pradesh | 72 |
Arunachal Pradesh | 42 | Assam | 57 |
Bihar | 107 | Chandigarh | 2 |
Chhattisgarh | 32 | Delhi | 12 |
Dadar & Haveli | 1 | Goa | 3 |
Daman & Diu | 1 | Haryana | 14 |
Gujarat | 50 | J&K | 26 |
Himachal Pradesh | 4 | Karnataka | 51 |
Jharkhand | 53 | Lakshadweep | 1 |
Kerala | 39 | Maharashtra | 71 |
Madhya Pradesh | 47 | Meghalaya | 7 |
Manipur | 79 | Nagaland | 115 |
Mizoram | 85 | Puducherry | 2 |
Odisha | 51 | Rajasthan | 41 |
Punjab | 18 | Telangana | 46 |
Tamilnadu | 57 | Uttar Pradesh | 123 |
Tripura | 7 | West Bengal | 56 |
Uttarakhand | 7 |
Also Read : Assam Rifles Sports Quota Recruitment 2022
Assam Rifles Technical and Tradesman Recruitment 2022 – Eligibility
Post Name | Qualification |
Bridge & Road (Male & Female) | 10th Pass + Diploma In Civil Engineering for Bridge |
Clerk (Male & Female) | 12th Pass + English Typing @35 WPM & Hindi Typing @30 WPM |
Religious Teacher | Graduate with Related Subjects |
Operator Radio and Line | 10th Pass + ITI in Related Field or 12th Pass with Non-Medical |
Radio Mechanic | 10th Pass + Diploma in Related Field or 12th Pass with Non-Medical |
Armourer | 10th Pass |
Lab Assistant | 10th Pass |
Nursing Assistant | 10th Pass |
Veterinary Field Assistant | 12th Pass + Diploma in Veterinary Science |
Aya (Paramedical) | 10th Pass |
Washerman | 10th Pass |
Also Read : Indian Navy SSC Officer Online Form 2022
Who Can Apply
Post Name | Rank | Male/Female |
Bridge & Road | Naib Subedar | Both |
Clerk (Male & Female) | Havildar | Both |
Religious Teacher | Naib Subedar | Male |
Operator Radio and Line | Havildar | |
Radio Mechanic | Warrant Officer | |
Armourer | Rifleman | |
Laboratory Assistant | ||
Nursing Assistant | ||
Veterinary Field Assistant | Warrant Officer | |
Aya (Paramedical) | Rifleman | Female |
Washerman | Male |
Assam Rifle PST Test
Category | Height | Chest (Male) | |
Male | Female | ||
Aya (Paramedical) | |||
UR / OBC / SC | x | 157 cms | x |
ST | x | 152.5 cms | x |
Clerk Post | |||
UR / OBC / SC | 165 cms | 155 cms | 77-82 cms |
ST | 162.5 cms | 150 cms | 76-81 cms |
Bridge & Road | |||
UR / OBC / SC | 170 cms | 155 cms | 80-85 cms |
ST | 162.5 cms | 150 cms | 76-81 cms |
For Other Post | |||
UR / OBC / SC | 170 cms | x | 80-85 cms |
ST | 162.5 cms | x | 76-81 cms |
Assam Rifle PET Test
- PET will be conducted for all the candidates qualified in initial verification of the documents. The parameters for PET are follow’s (A) All India except Ladakh Region (i) For Male Candidates – 05 km run to qualify within 24 minutes. (ii) For Female Candidates – 1.6 km run to qualify within 3.30 minutes.
- (b) Ladakh Region (i) For Male Candidates – 1.6 Km run to quality within 6.30 minutes. (ii) For Female Candidates – 800 meter run to qualify within 4.00 minutes.
- The candidates who are successful in the PET / PST / Documentation will be considered eligible for short-listing to the next stage i e. Trade Test Written Test, Detailed Medical Examination.
Selection Process
- Physical Measurement Test (PMT) & Physical Efficiency Test (PET)
- Written Exam
- Skill Test
- Document Verification
- Medical Examination
Important Links For Apply
Apply Online | Click Here |
Official Notification | Click Here |
Official Website | Click here |
Indian Navy Tradesman vacancy 2022 | Click Here |
Army ADG Movement Group C vacancy 2022 | Click Here |
Indian Coast Guard AC form 2022 | Click Here |
10th/ 12th Pass Jobs | Click here |
Army Vacancies 2022 | Click Here |
Navy Vacancies 2022 | Click Here |
Airforce Jobs 2022 | Click Here |
State Police Jobs 2022 | Click here |
More Govt. Jobs | Click here |
Join Our Telegram Channel | Click Here |